That each person has their own blood type, there are exactly four, each group has both positive and negative, heard it all. But not everyone knows that may depend on the immune system, susceptibility to specific diseases, the digestive tract, that is our youthful appearance and slender silhouette.

For the first time the relationship between the composition of the blood and nutrition have established a doctor from America Peter D'adamo. Watching the patients, he noticed the beneficial or harmful effects on health and metabolism of various products for people with different blood. And figured to link it to the human condition in the process of evolution. Initially blood was one all the first. And the food of ancient people did not expect much diversity.
There is logic in this, but the evidence scientific basis of this diet is not. However, it is a fairly balanced diet and can stick to on a long-term basis.
Primitive hunters ate mostly meat, their body didn't know other foods (milk, cereals) were adapted to digest is meat. Later came the farmers, herders, whose diet was very different. Consistently appeared second, third, fourth groups. For native speakers of each optimum was a different diet (vegetable, milk).
According to the theory of Dr. D'adamo modern people with a certain composition of the blood the correct way to eat food is relevant to the ancestors at the time of occurrence of this group. In the result, the same products have been divided into beneficial, harmful or neutral for the representatives of different groups. Read more about them below, but for now consider the advantages or disadvantages of the proposed approach to nutrition. For a diet in the classical sense of a belief system of Dr. D'adamo difficult to call.
Contraindications
We hasten to please — there are practically no contraindications! Except individual intolerance of certain foods. But they can always be replaced — the choice is wide. In many "hard" diets list of substitutes is much shorter.
In some diseases, eating certain foods (recommended) may harm, and not conducive to recovery the absence of other (bad for you) nutrient. For example, in hypertension or heart disease should limit the amount of meat, even people of 1 group, where meat — based diet. On the contrary, in the case of anemia or protein deficiency meat cannot be ruled out, even if you recommended a dairy or vegetarian food.
In addition, with age, the human condition changes. For example, developing osteoporosis, in which calcium is necessary. So even the "meat meals" should not be inferred from a menu of dairy meals. Hence the conclusion — in diseases, age-related changes following any diet only after consulting a doctor! Especially important with kidney diseases, liver (in this case it is better to follow the specific power supply system), diabetes, coronary artery disease.
There is also no data about the use of any diet for children and adolescents. In fairness it should be noted that for representatives of each group recommended a set of well-known useful dietary products.
Diet 1 blood group (I)
I (or according to the international classification) according to the theory of Dr. D'adamo belonged to the hunters, the first people on Earth. It was formed about 30 thousand years ago. The basis of the diet of hunters served meat. It is assumed that the remaining came from the first as a result of natural selection. These days the has about one third of the population.

Table of foods for dieting 1st group
Allowed | Neutral | Banned |
Beef, lamb, mutton, veal, venison | Any meat with the exception of prohibited species | Bacon, ham, goose, pork |
Cod, herring, mackerel | Any fish or seafood, except prohibited | Marinated herring, catfish, smoked salmon, caviar, octopus, scallops |
Olive and Flaxseed oil | Butter, feta cheese, mozzarella, cheese made from goat's or soy milk | All other dairy products and yogurts |
Pumpkin seeds and walnuts | Canola oil, sesame oil | Corn , peanut, cottonseed and safflower oil |
Speckled beans | Barley, buckwheat, rice, barley, buckwheat flour, rye bread | Brazil nuts, cashews, peanuts, pistachios, poppy seeds |
Kale, greens, Romaine lettuce, broccoli, spinach | Grapefruit, most berries | Lentils red and green |
Artichoke, chicory, dandelion, garlic, horseradish, Kale, leeks, parsley, parsnips, red pepper, sweet, pumpkin, seaweed, turnips | Chocolate, honey, cocoa | Corn, wheat (bulgur, durum, white, and others wheat, germ and bran), starch, cereal. Any products such as flour, bread and noodles |
Plums, prunes, figs | Wine | Cabbage, Brussels sprouts, cauliflower, mustard greens |
Kelp and seasoning on its basis, iodized salt | Alfalfa sprouts, fermented olives | |
Parsley, curry, Cayenne pepper | Solanaceae: eggplant, potatoes | |
Water and teas, including herbal | Corn | |
Avocado | ||
Oranges, tangerines and strawberries, blackberries, rhubarb, melons | ||
White and black pepper, vinegar, capers, cinnamon, cornstarch, corn syrup, nutmeg, vanilla | ||
Ketchup, pickles, mayonnaise | ||
Beer, coffee, black tea |
Diet for 2 blood group (II)
II (or A) was formed approximately 20 thousand years ago our ancestors with the development of tillage. The food of the farmers were mainly vegetable, so they are "descendants" of other more suitable to vegetarianism, those on earth — about 38 %.

Products table 2 blood group
Useful | Neutral | Banned |
Carp, cod, grouper, mackerel, red snapper, rainbow trout, salmon, sardines, sea trout, silver perch, whitefish, yellow perch | Chicken | Beef, pork, lamb, veal, venison, duck, goose |
Flaxseed oil, olive oil | Yogurt, mozzarella and feta, goat cheese, goat milk, kefir, ricotta | Anchovies, sturgeon, catfish, caviar, conch, crab, crayfish, eel, flounder, hake, halibut, herring, lobster, mussels, octopus, oysters, scallops, shrimp, squid |
Peanuts, pumpkin seeds | Cod liver oil | All the cheeses and milk, in addition to neutral |
Speckled beans | White beans, green beans | The oil of corn, cottonseed, peanut, sunflower and sesame |
Buckwheat, rye | Barley, barley groats, rice, barley, oat and corn flakes | Brazil nuts, cashews, pistachios |
Breads of soy and rye flour, rice cakes, flour (oat, rice, rye), noodles and pasta and rice, or rye | Coriander, cinnamon, cloves, vanilla, Bay leaf | Black beans |
Garlic, onions, broccoli, carrots, greens, pumpkin, spinach | Semolina, corn, rye | |
Artichokes, chicory, parsley, dandelion, horseradish, leek, Romaine, parsley, alfalfa sprouts, tofu, turnips | Products semolina flour or durum wheat, muesli, grain bread, wheat flakes | |
Berries (blackberries, blueberries, cranberries), plums, prunes, figs, grapefruit, lemon | Pepper, olives, potatoes, sweet potatoes, yams, all kinds of cabbage, tomatoes, eggplant, mushrooms | |
Pineapples, cherries, apricots | Sour vegetables, especially tomatoes | |
Soy sauce, garlic, ginger | Melons, cantaloupe, honeydew, mango, papaya, bananas, coconuts | |
Hawthorn, aloe, burdock, Echinacea, green tea, red wine (1 glass / day) | Orange, rhubarb, tangerines | |
Ginger tea, coffee (1 Cup / day) | Vinegar, pepper (black, Cayenne, white), capers, gelatin | |
Ketchup, mayonnaise, pickles | ||
Beer, soda, black tea |
The diet for group 3 (III)
Representatives of III (or C ) — the descendants of nomads, which appeared about 10 thousand years ago with the beginning of mass migration of peoples.

Products for 3-rd group of blood
Useful | Neutral | Banned |
Lamb, venison, rabbit | Beef, ground beef, Turkey, liver, veal | Chicken, duck, goose, partridge, quail, pork |
Cod, salmon, flounder, halibut, trout, mackerel, sturgeon | Linseed, cod liver, butter | Shellfish (crabs, shrimp, lobsters, mussels, oysters, crayfish, clams, etc), anchovy, Beluga, eel, octopus, sea bass, snail, algae |
Cheese, feta cheese and mozzarella cheese, yoghurts, milk, sour cream, cottage cheese | Almonds, walnuts | Ice cream |
Olive oil | Peas, green peas, white beans, green beans | Canola, corn, cottonseed, peanut, safflower, sesame, sunflower oil |
Millet, oatmeal (bran, flour), puffed rice, rice (bran, flour) | Cashews, hazelnuts, pine, pistachio, peanuts, pumpkin seeds, sesame seeds, sunflower seeds | |
Wheat bread, rice cakes and wafers | Black beans, speckled beans, lentils | |
Green leafy vegetables | Wheat (bran, germ bulgur, white, and durum), cream of wheat or any products such as flour, bread and noodles made from this grain | |
Pineapples | Rye and any products from this grain | |
Bananas, cranberries, grapes, papaya, plums | Buckwheat, corn (cornflakes, cornmeal) and foods made with this grain | |
Ginger, horseradish, curry, Cayenne pepper | Barley, wild rice, couscous | |
Ginger, peppermint, raspberry leaf, rose hips, sage, green tea | Bagels, muffin, bread, cereal, rye | |
Ginseng | Artichoke, avocado, corn, olives, pumpkin, radish, cabbage, tofu, tomato | |
Licorice | Coconuts, persimmons, pomegranates, prickly pear, rhubarb, carom | |
Barley malt sweeteners, corn syrup, corn starch, cinnamon | ||
Allspice, almond extract, gelatin, pepper (black and white) | ||
Ketchup, mayonnaise | ||
Aloe, corn silk, fenugreek, gentian, hops, Linden, mullein, red clover, rhubarb, shepherd's purse | ||
Alcoholic beverages, sparkling water |
Diet for 4 blood groups (IV)
IV (or AV) is the young and mysterious. It arose less than a thousand years ago as a result of mixing the first two groups, found only 7% of the world population, they can conditionally be called "citizens". Both the recommendations and prohibitions for the bulls can be quite unexpected.

The products table for 4 blood
Useful | Neutral | Banned |
Lamb, rabbit, Turkey | Pistachios, pine nuts | Beef, chicken, duck, geese, pork, veal, venison, ham |
Tuna, cod, grouper, hake, mackerel, sea bass, pike, trout, sardines, sturgeon, caviar, salmon, perch, trout, pike | Peas in all kinds, white beans, green beans | All clams, halibut, shellfish, herring, eel and hake |
Yogurt, kefir, nonfat sour cream, egg, mozzarella, goat cheese and milk, ricotta | Blue cheese, brie, buttermilk, Camembert, ice cream, cheese, whole milk | |
Olive oil | Oil: corn, cottonseed, safflower, sesame, sunflower | |
Peanuts, walnuts, poppy seeds | Hazelnuts, pumpkin seeds, sesame seeds, sunflower seeds | |
Lentils | Black beans | |
Soy beans, speckled beans, lentils | Buckwheat, corn (any products such as flour, bread and noodles made from them) | |
Millet, oat bran, oat flour, rice bran, puffed rice, rye, sprouted wheat and any products such as flour, bread and noodles made from them | Artichoke, avocado, black olives, all kinds of peppers | |
All kinds of rice and any products such as flour, bread and noodles made from it | Mango, guava, coconuts, bananas, oranges | |
Broccoli, beets, cabbage, celery, green leafy vegetables, cucumbers, eggplant, garlic, parsley, parsnips, sweet potatoes | Allspice, almond extract, anise, barley malt, capers, cornstarch, corn syrup, gelatin, tapioca | |
All kinds of grapes and plums, berries (cranberries, gooseberries), cherries | Vinegar, pepper (white, black, Cayenne, red flakes) These vegetables are is a powerful tonic and natural antibiotic for the 4-Oh group. Garlic, horseradish, parsley | |
Pineapples, grapefruits, lemons | Alcohol, sodas, black tea | |
Kiwi | ||
Kelp, curry | ||
Garlic, horseradish, parsley | ||
Alfalfa, burdock, chamomile, Echinacea, green tea | ||
Hawthorn, licorice root, red wine (1 glass/day) | ||
Dandelion, burdock root, strawberry leaves | ||
Coffee or decaf coffee (1 Cup/day), green tea |
The advantages and disadvantages of diet
The main drawback of this diet is its unsuitability for quick weight loss. Want to lose weight in a month or three is better to choose another diet. This system is designed for long-term (preferably lifetime) use and carries the body's health, strengthen the immune system, normalize digestion, and have as a result — weight loss.
Another argument critics of this approach to nutrition — the lack of serious scientific research. Nevertheless, diet has a sufficient number of fans around the world, and the number of positive reviews about it all growing.